EUTELSAT
WEBTOGO® BACKUPBOX
The novelty for on the road. The WEBTOGO BACKUPBOX is an intelligent, mobile satellite communication system. Minimised to the smallest footprint and with the simplest operation, you are online in the shortest time. Even live video streaming in HD quality is no problem with this system. The use of standard components also results in an extremely attractive price.
The complete system is housed in just one sturdy carbon-fibre reinforced transport case with wheels and carrying handles and weighs only 26 kg. After selecting a suitable location and opening the bonnet case, remove the practical accessory bag containing the satellite modem. This VIASAT SB2+ modem is also the power supply for the outdoor unit. Equipped with WIFI and a 4-way switch, you can put your end devices into operation immediately. The modem is conveniently placed in the protected vehicle area to your IT. The only connection line between this modem and the outdoor unit is a 10 m standard satellite cable. Extension up to 25 m is no problem here. This means you have no sensitive electronics and no 230 VAC in the unprotected outdoor area and you have the satellite modem in direct view of your IT.
With the intuitive Android APP WEBTOGO, which you can download from the Google Playstore onto your tablet or smartphone, you can start the alignment process fully automatically. Thanks to GPS and position sensor, the system is aligned in no time and, depending on the tariff, is capable of upload rates of up to 10 Mbps.
Size of the transport case | mm | 900 x 800 x 240 |
Weight | kg | < 26 |
Dimensions antenna mirror, LxW | mm | 740×780 |
Length of coaxial cable between antenna and WiFi modem | m | 10 |
Max. Transmitting power Tria | W | 3 |
e-Tria | yes | |
Power supply | V AC | 240 |
Average power consumption Operation | W | 80 |
Transmission frequency range | GHz | 29.5- 30 |
Receiving frequency range | GHz | 19.7 – 20.2 |
Polarisation | circular |
Max. Download Rate Best Effort Internet | Mbps | 20 |
Max. Download Rate Video session | Mbps | 20 |
Max. Upload Rate, Best Effort Internet | Mbps | 6 (1) |
Max. Upload rate, Video session | Mbps | 10 (1) |
Average time span for antenna alignment | Min. | 2.5 |
Antenna alignment time independent of location | yes | |
Antenna alignment time independent of system inclination | yes | |
Simultaneous TV through additional TV LNB | yes (2) | |
Azimuth rotation range | Degrees | 380 |
Elevation range | Degrees | 5 – 7 |
Temperature range in operation | Degrees C | -15 to +50 |
Max. Wind speed during operation | km/h | 72 |
Sensors outdoor unit | GPS, Tilt sensor | |
Operation with tablet or smartphone | Android |
1) Depending on the Internet package
2) Within a radius of about 300 km, then the arm for the TV LNB must be rotated slightly.
EUTELSAT
WEBTOGO® FLY
The novelty for on the road. WEBTOGO FLY is an intelligent, mobile satellite communication system. Anywhere in Europe, you are ready to go in minutes and can effortlessly put your data and videos online. Even for live video streaming in HD quality, you no longer need a technical crew. Set up the tripod, mount the feed arm and reflector, connect to the modem and start the app. Your mobile studio is ready for use in less than 5 minutes.
NEW: Now also available as “HC” version packed in two extra robust cases. The floor stand with the motor unit, the modem and the accessories are clearly packed in a sturdy chest with trolley function. The mirror comes in a separate sturdy case. This means that the system can withstand the rough and tumble of everyday work, whether it is being transported in an aircraft or an emergency command vehicle.
Weight Bag 1 with WiFi modem, feed arm with e-Tria, tripod, cable | kg | 15 |
Dimensions bag 1 LxWxH | cm | 100 x 30 x 30 |
Weight bag 2 with reflector and back structure | kg | 6 |
Dimensions bag 2 diameter LxH | cm | 80 x 15 |
Weight Hardcase 1 with WiFi modem, feed arm with e-Tria, tripod, cable | kg | 27,5 |
Dimensions Hardcase 1 LxWxH | cm | 100 x 40 x 30 |
Weight Hardcase 2 with reflector and back structure | kg | 12,5 |
Dimensions Hardcase 2 LxWxH | cm | 85 x 80 x 15 |
Dimensions antenna mirror, LxW | mm | 740 x 780 |
Length of coaxial cable between antenna and modem | m | 10 |
Max. Transmitting power Tria | W | 3 |
e-Tria | yes | |
Power supply | V AC | 240 |
Average power consumption Operation | W | 80 |
Transmission frequency range | GHz | 29.5- 30 |
Receiving frequency range | GHz | 19.7 – 20.2 |
Polarisation | circular |
Max. Download Rate Best Effort Internet | Mbps | 20 |
Max. Download Rate Video session | Mbps | 20 |
Max. Upload Rate, Best Effort Internet | Mbps | 6 (1) |
Max. Upload rate, Video session | Mbps | 10 (1) |
Average time span for antenna alignment | Min. | 2.5 |
Antenna alignment time independent of location | yes | |
Antenna alignment time independent of system inclination | yes | |
Simultaneous TV through additional TV LNB | yes (2) | |
Azimuth rotation range | Degrees | 380 |
Elevation range | Degrees | 5 – 70 |
Temperature range in operation | Degrees C | -15 to +50 |
Max. Wind speed during operation | km/h | 72 |
Sensors outdoor unit | GPS, Neigungssensor | |
Operation with tablet or smartphone | Android |
1) Depending on the Internet package
2) Within a radius of about 300 km, then the arm for the TV LNB must be rotated slightly.